Código: PSL612
Especificações técnicas
Nº Conversão
| AUTHOMIX |
|---|
| FOL0612 |
| GENERAL MOTORS |
| 12640445 |
| 12670058 |
| 12674698 |
| 12696048 |
| GM |
| 55509268 |
| MANN |
| W7056/1 |
| TECFIL |
| PSL612 |
| VOX |
| LB612 |
| WEGA |
| WO139 |
| Veículo | Modelo | Motor | Ano | Combustível |
|---|---|---|---|---|
| GENERAL MOTORS | ||||
| Sonic | Flex Preimier / Flex RS | 1.0 - 3cil - 116cv - Turbo | 2026 - > | Flex |
| Captiva | Automático | 1,5L - 16V - 148cv - Turbo | 2025 - > | Gasolina |
| Captiva | Automático | 1,5L - 16V - 148cv - Turbo | 2025 - > | Gasolina |
| Montana | Turbo - (LT / LTZ / Premier) - automático / manual | 1.2 12V 132cv | 2023 - > | Flex |
| Onix | Hatch - (LT / LTZ / Premier) - automático / mecânico | 1.0 3cil 116cv Turbo | 2019 - > | Flex |
| Onix Plus | Sedan - (LT / LTZ / PREMIER) - automático / mecânico | 1.0 3cil 116cv Turbo | 2019 - > | Flex |
| S10 | Ecotec | 2.5 16V 206cv | 2014 - > | Flex |
| Tracker | 116cv | 1.0 12V 3cil Turbo | 2020 - > | Flex |
| Tracker | 3Cil turbo 132cv | 1.2 12v | 2020 - > | Flex |
| Geely | ||||
| EX5 PHEV | EX5 PHEV | 1.5 - 16V - 262cv | 2025 - > | Híbrido |
Filtros relacionados à aplicação