BÚSQUEDA GENERAL:
AlturaØ InternoØ ExteriorØ Rosca
Aire Seguridad
Código: AS759
Especificaciones técnicas
Dimensiones (Altura x Long. Ext. x Ancho Int. x Rosca):
458 x 184 x 157 x -
Caja: 01
Función: Aire Seguridad
Elemento: Papel
Altura: 458
Ø Interno: 157
Ø Exterior: 184
Ø Rosca: Não
Válvula de Retención: No
Válvula Alívio: No
Peso Bruto: 2,050
Peso neto: -
Nº Conversión
| BALDWIN |
|---|
| PA2708 |
| DONALDSON |
| P133179 |
| FLEETGUARD |
| AF4819 |
| JOHN DEERE |
| AR95759 |
| KOMATSU |
| 5610262520 |
| UNIFILTER |
| UA4819P |
| Vehículo | Modelo | Motor | Combustible |
|---|---|---|---|
| JOHN DEERE | |||
| 8870 | Tratores 8070 SERIES | JOHN DEERE 6101H | - |
| 8770 | Tratores 8070 SERIES | JOHN DEERE 6101H | - |
| 8850 | Tratores 8050 SERIES | JOHN DEERE 8955A | - |
| KOMATSU | |||
| HD465-5 | - | - | |
| HD785-3 | - | - | |
| SLC/ JOHN DEERE | |||
| 8870 | - | - | |
| 330LC | - | - | |
| 370 | - | - | |
| 8760 | - | - | |
| 892E/ LC | - | - | |
| 8960 | - | - | |
| 8970 | - | - | |
| 9410 | - | - | |
| 9500 | - | - | |
| 9500SH | - | - | |
| 992E/ LC | - | - | |
| 9976 | - | - | |
| 9986 | - | - | |
Filtros relacionados con la aplicación
Seleccione un vehículo para ver los productos relacionados