Code: TH672
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| PT9535MOG |
| DONALDSON |
| P763757 |
| FIL FILTER |
| ML1400MG |
| FLEETGUARD |
| HF35322 |
| FRAM |
| CH10119 |
| MANN |
| HD820 |
| PARKER |
| RH385 |
| TECFIL |
| TH672 |
| TURBO FILTROS |
| H9610 |
| UNIFILTER |
| UH074FUS180 |
| VALMET |
| 20639610 |
| 31539610 |
| VALTRA |
| 20639610 |
| VOX |
| HM672 |
| WEGA |
| WEH032 |
| Vehicle | Engine | Year | Fuel |
|---|---|---|---|
| VALMET / VALTRA | |||
| S230 / S260 / S280 | SISU | - | |
| 120E EcoPower | 44EWA | - | |
| 121 | 66 CTA-4V | - | |
| 131 | 66 CTA-4V | - | |
| 161 | 66 CTA-4V | - | |
| 75 | 33DT | - | |
| 85 | 44DT | - | |
| 95 | 44DT | - | |
| N121A, N121H, N121LS | 44CWA | 2005 - > | - |
| N141, N141H | 49CWA | 2005 - > | - |
| N141A, N141LS | 49CWA | 2005 - > | - |
| MASSEY FERGUSON | |||
| 4435 | Sisu Diesel 33DT | - | |
| 4445 | Sisu Diesel 44DT | - | |
| 4455 | Sisu Diesel 44DT | - | |
| VALMET | |||
| 355 | Valmet | - | |
| 365 | Valmet | 1994 - 1997 | - |
| 455 | Valmet | - | |
| 465 | Valmet | 1993 - 1997 | - |
| 555 | Valmet | 1990 - 1992 | - |
| 565 | Valmet 310 A/B | 1964 - 1968 | - |
| 6000 | Valmet 420D | 1993 - 1996 | - |
| 6100 | Valmet | 1991 - 1994 | - |
| 6200 | Valmet | 1996 - 2000 | - |
| 6300 | Valmet | 1991 - > | - |
| 6400 | Valmet | 1991 - > | - |
| 6600 | Valmet | 1991 - 2000 | - |
| 665 | Valmet | 1992 - 1997 | - |
| 6800 | Valmet | 1996 - 2001 | - |
| 8000 | Valmet | 1991 - 1996 | - |
| 8050 | Valmet | 1995 - 2001 | - |
Filters related to the application