Code: PSH582
Technical Specifications
Conversion No.
| AUTHOMIX |
|---|
| FHI0582 |
| BALDWIN |
| BT8439MPG |
| CASE |
| 181167A1 |
| 254686A1 |
| 254686A2 |
| DONALDSON |
| P179342 |
| FLEETGUARD |
| HF35150 |
| MANN |
| WH10004 |
| NEW HOLLAND |
| 84475948 |
| RANDON |
| 319000751 |
| SAKURA |
| HC7965 |
| UNIFILTER |
| USH6582 |
| WEGA |
| WOH218 |
| WIX |
| W504807 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| VOLVO | ||||
| BL71 | PLUS | D5D | - | |
| BL60 | VOLVO D4D | - | ||
| BL61 | PLUS | VOLVO D5A | - | |
| BL61B | - | 2011 - > | - | |
| BL70 | VOLVO D4D | - | ||
| BL71B | - | - | ||
| CASE | ||||
| 570LXT | - | - | ||
| 570LXT Series 2 | - | - | ||
| 570M | - | - | ||
| 570MXT | - | - | ||
| 580 M Series 2 | Case 445M2 | - | ||
| 580 M Turbo Series 2 | Case 445TM2 | - | ||
| 580 Super L | - | - | ||
| 580 Super L - Series 2 | - | - | ||
| 580 Super M Series 2 | - | - | ||
| 580 SUPER N / 580SN / 590 SUPER N | 445TA/E3 | 2010 - > | - | |
| 580L Series 2 | - | - | ||
| 580M | - | - | ||
| 580N | 445T/M3 | - | ||
| 580N | Retroescavadeiras | CASE/CASE IH F5C | - | |
| 580SLE | Cummins 4BT 3.9 | - | ||
| 580SM | - | - | ||
| 584G | - | - | ||
| 585G | - | - | ||
| 586G | - | - | ||
| 588G | - | - | ||
| 590 Super L | - | - | ||
| 590SLE | - | - | ||
| 590SM | SERIES 3 | - | - | |
| 590SN | - | 2012 - > | - | |
Filters related to the application