GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Fuel
Code: PSC879
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
152 x 84 x - x -
Box: 06
Function: Fuel
Element: Blanket
Height: 152
External Ø: 84
Ø Thread: Não
Check Valve: No
Relief Valve: No
Gross weight: 0,246
Net weight: 0,214
Conversion No.
| Authomix |
|---|
| FCO0879 |
| BALDWIN |
| BF1241 |
| BF7679D |
| CATERPILLAR |
| 1174089 |
| CNH |
| 84477351 |
| DONALDSON |
| P551430 |
| FLEETGUARD |
| FS19555 |
| FRAM |
| PS8322 |
| PS9127 |
| Gonher |
| GPP424 |
| LUBERFINER |
| L8682F |
| MANN |
| WK8109 |
| TECFIL |
| PSC879 |
| TURBO FILTROS |
| TBS879 |
| VOX |
| FBD879 |
| WEGA |
| FCD0191 |
| WIX |
| W33632 |
| Vehicle | Engine | Fuel |
|---|---|---|
| CATERPILLAR | ||
| 554 | 1AM | - |
| 315C - CFB1 | 3054 | - |
| 315C - CFT1 | 3054 | - |
| 315C L - CFT1 | 3150 | - |
| 315CL - CFB1 | 3150 | - |
| 319C | CAT7JK1UP | - |
| 320B | 5BR1 | - |
| 320B | 6CR1 | - |
| 320B | 1XS1 | - |
| 320B | 4XW1 | - |
| 320B | 5GW1 | - |
| 320B/ L | 4XW1 | - |
| 320B/ L | 5GW1 | - |
| 320C | MAB1 | - |
| 320C | MAC1 | - |
| 320C | BDC1 | - |
| 320C | PAB1 | - |
| 320C | BPR1 | - |
| 320C | PAC1 | - |
| 320C | CLM1 | - |
| 320C | RAW1 | - |
| 320C | SBN1 | - |
| 320C | BGB1 | - |
| 320C | BKK1 | - |
| 320C | CLZ1 | - |
| 320CLU | CLM1 | - |
| 320CMH | JPL1 | - |
| 320D | 3066 | - |
| 320D/ L | 3066 | - |
| 321C | MCF1 | - |
Filters related to the application






