Code: PSH086
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| BT8874MPG |
| BT8879MPG |
| CASE |
| 84476643 |
| A49386 |
| N9086 |
| CNH |
| 84406710 |
| DONALDSON |
| P165659 |
| FLEETGUARD |
| HF6587 |
| JOHN DEERE |
| AT112393 |
| AT318160 |
| NEW HOLLAND |
| 83972274 |
| 9821388 |
| PARKER |
| PERI659 |
| SAKURA |
| HC5506 |
| TECFIL |
| PSH086 |
| TURBO FILTROS |
| TBH8874 |
| UNIFILTER |
| USH6587 |
| VOLVO |
| 11037868 |
| VOX |
| HIB086 |
| VOX ANTIGO |
| HIB5220 |
| Vehicle | Model | Engine | Fuel |
|---|---|---|---|
| VOLVO | |||
| G930 | Motoniveladoras | VOLVO D7E | - |
| G940 | Motoniveladoras | VOLVO D7E | - |
| G946 | Motoniveladoras | VOLVO D7E | - |
| G960 | Motoniveladoras | VOLVO D7E | - |
| L110E | Carregadoras Com Rodas L SERIES | VOLVO D7D | - |
| BOB CAT | |||
| 337 | - | - | |
| CASE | |||
| 1085C | - | - | |
| 1150D | - | - | |
| 1150E | CASE 6T-590 | - | |
| 1150G | CASE 6T-590 | - | |
| 1155D | - | - | |
| 1155E | Case 6-830 | - | |
| 1450B | - | - | |
| 1455B | - | - | |
| 4994 | - | - | |
| 588 | Case 4T390 | - | |
| 688 | Case 4T390 | - | |
| 688B | Case 4T390 | - | |
| 688P | Case 4T390 | - | |
| 788 | Case 4T390 | - | |
| 921 | - | - | |
| 921B | - | - | |
| 921C | Carregadoras | CUMMINS QSM 11 | - |
| 988 | - | - | |
| W14 C | - | - | |
| W14B | - | - | |
| CATERPILLAR | |||
| 416B | 8ZK6000 | - | |
| 416C | CAT 3054T BGJ1 | - | |
| 426B | 5YJ1 - 2299 | - | |
| 627F | 3406B | - | |
Filters related to the application