GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Safety air
Code: AS252
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
355 x 105 x - x -
Box: 01
Function: Safety Air
Element: Felt
Height: 355
Internal Ø: -
External Ø: 105
Ø Thread: Não
Check Valve: No
Relief Valve: No
Gross weight: 0,4
Net weight: 0,25
Conversion No.
| BALDWIN |
|---|
| PA2419 |
| CASE |
| N8153 |
| CLARK |
| 3339793 |
| FAM |
| FS1262 |
| FIAT ALLIS |
| 79011387 |
| FLEETGUARD |
| AF4103 |
| FRAM |
| CA1544SY |
| IRLEMP |
| AFI6252 |
| MANN |
| CF922 |
| TECFIL |
| AS252 |
| TURBO FILTROS |
| TR6252 |
| UNIFILTER |
| UA6252F |
| VOX |
| HS252 |
| WEGA |
| WAP270/S |
| XANFIL |
| XS82 |
| Vehicle | Engine | Fuel |
|---|---|---|
| CASE | ||
| 75P-B | - | - |
| 680K | Case 6-590 | - |
| 688 | Case 4T390 | - |
| 688B | Case 4T390 | - |
| 688P | Case 4T390 | - |
| 75C | - | - |
| 75CK-CKE-B | - | - |
| 75P | - | - |
| 85CKB | - | - |
| 90C | - | - |
| 90CK/ CKE/ B | - | - |
| 90P | - | - |
| 90PB | - | - |
| W14 C | - | - |
| W14B | - | - |
| DYNAPAC | ||
| CC21 | Deutz F4L912 | - |
| FIAT ALLIS | ||
| 65B | Fiat 8065 | - |
| 8BTA | - | - |
| 8C | - | - |
| AD7D | - | - |
| AD8 | - | - |
| BD7D | - | - |
| BD8 | - | - |
| FD7 | - | - |
| FD7D | - | - |
| FE14 | Fiat 8065 | - |
| FE16 | Fiat 8065 | - |
| FE18 | Fiat | - |
| FE18R | Fiat | - |
| FL7 | - | - |
Filters related to the application


