GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Air
Code: ARL6300
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
32 x 283 x 255 x -
Box: 01
Function: Panel Air
Element: Cellulose
Height: 32
Internal Ø: 255
External Ø: 283
Ø Thread: -
Check Valve: N/A
Relief Valve: N/A
Gross weight: 0,330
Net weight: 0,210
Conversion No.
| BYD |
|---|
| 1301136300 |
| T4721109210 |
| TECFIL |
| ARL6300 |
| WEGA |
| FAP9308 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| BYD | ||||
| King | (Plug-in / GL / GS) | 1.5 - 110 cv | 2024 - > | Hybrid |
| King | (Híbrido Plug-in / GL / GS) | 1.5 - 110 cv | 2024 - > | Gasoline |
| Song Plus | Híbrido - automático | 1.5 DM-i PHEV - 235 cv | 2022 - > | Hybrid |
| Song Plus | DM-i / Premium DM-i | 1.5 DM-i PHEV - 235 cv | 2022 - > | Hybrid |
| Song Pro | GL / GS / DM-i PHEV Híbrido | 1.5 L 16V DOHC L4 | 2024 - > | Gasoline/Electric |
| Song Pro | GL / GS / DM-i PHEV | 1.5 L 16V DOHC L4 | 2024 - > | Hybrid |
Filters related to the application

