Code: AP9834KIT
Technical Specifications
Conversion No.
| Vehicle | Engine | Year | Fuel |
|---|---|---|---|
| VALMET / VALTRA | |||
| 985 (4X4) | MWM TD 229EC 4TA | 88 - 92 | - |
| 1180 | Valmet 620D IMP | 94 - > | - |
| 1180 | Cummins 6B-59 | 92 - > | - |
| 965 (4X4) | MWM TD 229EC 4TA | 92 - 92 | - |
| 980 (4X4) | MWM TD 229/4 | 86 - 86 | - |
| BM110 | Valtra 420DS 4x4 - 110CV | - | |
| BM120 | Valtra 620D 4x4 -120CV | - | |
| BM125i | Valtra 420DSRA | - | |
| ADAMS | |||
| 300, 330, 440, 550, 660, 777, H-HR-NH 6.6.4 | Cummins | 89 - 97 | - |
| 300, 330, 440, 550, 660, 777, H-HR-NH 6.6.4 | Cummins | 01/1977 - > | - |
| AGRALE | |||
| 1090 | Perkins 6357 | 80 - > | - |
| 2100 | 6357 | 80 - > | - |
| 2105 | OM352 A | 83 - > | - |
| 2600 CANAVIERO | OM352 | 83 - > | - |
| 4100 Turbo | MWM D229/4D | 80 - > | - |
| 4130 | MWM D229/6 | 80 - > | - |
| 490 | MWM D229/4 | 80 - > | - |
| 7000 | MWM 4.10 T | 01/1993 - 12/1999 | Diesel |
| 7500 | MWM 4.10 TCA | 01/1993 - 12/1999 | Diesel |
| 8450 (4X4) | MWM229/4 EC 4 | - | |
| 8500 | MWM 4.10 TCA | 01/1998 - 12/1999 | Diesel |
| BX 4.60 | F3L 913 | - | |
| BX100 Turbo | MWM D229/4D | 80 - > | - |
| BX100 Turbo | MWM D229/4D | 90 - 95 | - |
| BX130 | MWM D229/6 | 80 - > | - |
| BX4110 | - | 94 - > | - |
| BX4130 | MWM 229/6 | 90 - > | - |
| MA 7.0 | MWM 4.10T | 06/2000 - > | Diesel |
| MA 7.0 | MWM 4.10T | 01/1997 - 05/2000 | Diesel |
| MA 7.5 T | MWM 4.10 TCA | 06/2000 - > | Diesel |
Filters related to the application