Code: TMA2
Technical Specifications
Conversion No.
| MANN |
|---|
| WA9MULTI16 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| VOLVO | ||||
| FH540 | D 13 C 540 | DC13C 540cv | 2015 - 2019 | Diesel |
| FH540 | D 13 C 540 | DC13C 540cv | 2020 - > | Diesel |
| FH540 | D 13 C 540 | DC13C 540cv | 2012 - 2014 | Diesel |
| FH540 | D 13 C 540 | DC13C 540cv | 2008 - 2011 | Diesel |
| A30 | VOLVO TD102 | 1990 - 1996 | - | |
| B12M340 | DH12D340Articulado | 01/2004 - > | Diesel | |
| B12M340 | DH12D340 Bi-articulado | 01/2004 - > | Diesel | |
| B12R340 | D12D340 | 01/2003 - > | Diesel | |
| B12R380 | D12D380 | 01/2003 - > | Diesel | |
| B12R420 | D12D420 | 01/2003 - > | Diesel | |
| B360S | D9B-260 260cv | 09/2006 - > | Diesel | |
| BM12340 | (Articulado) | DH12D340 | 2004 - > | - |
| EC330B | VOLVO D10B | - | ||
| EC330CL | VOLVO D12D | 2011 - > | - | |
| EC360B | VOLVO D10B | - | ||
| EC360B | VOLVO D12C | - | ||
| EC360CHR | VOLVO D12D | - | ||
| EC360CHR | VOLVO D12E | - | ||
| EC360CL | VOLVO D12D | - | ||
| EC360CL | VOLVO D12E | - | ||
| EC360CNL | VOLVO D12D | - | ||
| EC360CNL | VOLVO D12E | - | ||
| FH12340 | D12C | D12C | 01/2001 - > | Diesel |
| FH12340 | D12D | D12D | 01/2003 - > | Diesel |
| FH12380 | D12D | D12D | 01/2003 - > | Diesel |
| FH12380 | D12C | D12C | 01/1998 - > | Diesel |
| FH12420 | D12D | D12D | 2003 - > | Diesel |
| FH12420 | D12C | D12C | 01/1998 - > | Diesel |
| FH12460 | D12D | D12D | 2004 - > | Diesel |
| FH13420 | D13C | 01/2009 - > | Diesel | |
Filters related to the application















