GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Hydraulic
Code: PH675
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
91 x 42 x 23 x -
Box: 06
Function: Hydraulic
Element: Paper
Height: 91
Internal Ø: 23
External Ø: 42
Ø Thread: -
Check Valve: No
Relief Valve: No
Gross weight: 0,148
Net weight: 0,121
Conversion No.
| AGCO |
|---|
| 3792287M1 |
| BALDWIN |
| PT9462 |
| DONALDSON |
| P171706 |
| FLEETGUARD |
| ST1337 |
| Vehicle | Engine | Fuel |
|---|---|---|
| CLAAS | ||
| ARES 696 | 6068T | - |
| ARES 546 | 4045T | - |
| ARES 556 | 4045T | - |
| ARES 566 | 4045TRT | - |
| ARES 616 | 6068T | - |
| ARES 656 | 6068T | - |
| MASSEY FERGUSON | ||
| 5425 | Perkins | - |
| 5435 | Perkins | - |
| 5445 | - | - |
| 5455 | Perkins | - |
| 5460 | Perkins | - |
| 5470 | - | - |
| 5475 | - | - |
| 5480 | - | - |
| 6235 | Perkins | - |
| 6245 | Perkins | - |
| 6260 | Perkins | - |
| 6265 | Perkins | - |
| 6270 | Perkins | - |
| 6280 | Perkins | - |
| 6290 | Perkins | - |
| 6445 | Perkins | - |
| 6455 | Perkins | - |
| 6460 | SISU | - |
| 6470 | - | - |
| 6485 | - | - |
| 6490 | SISU | - |
| 6495 | SISU | - |
| 6497 | - | - |
| 6499 | SISU | - |
Filters related to the application
