Code: TH381
Technical Specifications
Conversion No.
| AGCO |
|---|
| 3800305M91 |
| MANN |
| H69/1 |
| UNIFILTER |
| UH134TI |
| Vehicle | Engine | Year | Fuel |
|---|---|---|---|
| MASSEY FERGUSON | |||
| 420 | - | - | |
| 300 | - | - | |
| 342 | - | - | |
| 352 | - | - | |
| 362 | - | - | |
| 365 | - | - | |
| 375 | - | - | |
| 382 | - | - | |
| 398 | - | - | |
| 4215 | - | - | |
| 4220 | Perkins | - | |
| 4225 | - | - | |
| 4225A | - | - | |
| 4235 | - | - | |
| 4235A | - | - | |
| 4255 | - | - | |
| 4255A | - | - | |
| 4260A | - | - | |
| 4360 | - | - | |
| 4365 | Perkins | - | |
| 4370 | - | - | |
| 5000 | - | - | |
| MF400 - 410 | Perkins 6357 | > - 74 | - |
Filters related to the application