Code: PSC663
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| BF7888 |
| DEUTZ |
| 01181245 |
| DONALDSON |
| P554620 |
| FLEETGUARD |
| FF5709 |
| FRAM |
| P7513 |
| HENGST |
| H17WK10 |
| LIEBHERR |
| 10113119 |
| MANN |
| WK940/19 |
| SAKURA |
| FC6202 |
| TURBO FILTROS |
| TBC7888 |
| WEGA |
| FCD2292 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| VOLVO | ||||
| EC140B | Escavadoras Com Esteira EC SERIES | VOLVO D4D | - | |
| Construction Equipment EC240B | Escavadoras Com Esteiras | VOLVO D7E | - | |
| EC135B | Escavadoras Com Esteira EC SERIES | VOLVO D4D | - | |
| EC180B | VOLVO D5A | - | ||
| EC210B | D6D | - | ||
| EC290B | VOLVO D7D | - | ||
| EW140B | D5D | 2004 - 2007 | - | |
| EW145B | D6D | - | ||
| EW160B | VOLVO | 2004 - > | - | |
| EW180B | D6D | 2005 - > | - | |
| EW200B | D6D EFE2 | 2005 - > | - | |
| L40 | - | - | ||
| L40B | - | - | ||
| L45B | - | - | ||
| L45F | D5D | - | ||
| L50F | D5D | - | ||
| AGCO | ||||
| R60 | - | - | ||
| R62 | - | - | ||
| R72 | - | - | ||
| ATLAS-COPCO | ||||
| XRHS280DD | - | - | ||
| CASE | ||||
| 1000CA | - | - | ||
| 115CL | - | - | ||
| 115P | - | - | ||
| 125CK Crawler Series B | - | - | ||
| 125PB | - | - | ||
| 160K | - | - | ||
| 160P | - | - | ||
| 170CK | - | - | ||
| 220B | - | - | ||
| 300CK | - | - | ||
Filters related to the application