Code: PSC462
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| BF900 |
| FLEETGUARD |
| FF231 |
| FORD |
| 6124136 |
| HENGST |
| H17WK02 |
| IVECO |
| 1902133 |
| MANN |
| WK940/5 |
| MERCEDES BENZ |
| A0000928301 |
| SAKURA |
| FC5704 |
| TURBO FILTROS |
| TBC2133 |
| Vehicle | Engine | Year | Fuel |
|---|---|---|---|
| AGCO | |||
| R60 | - | - | |
| R72 | - | - | |
| BOMAG | |||
| BC601RB | - | - | |
| BC601RC | - | - | |
| BC601RS | - | - | |
| BW215D | - | - | |
| BW215PD | - | - | |
| BW217 | - | - | |
| BW217PD | - | - | |
| CASE | |||
| 1000 | Cummins KT1150 | - | |
| 220B | - | - | |
| 300 | Cummins NT855-C380 | - | |
| DAF | |||
| 75CF | - | 1998 - 2000 | Diesel |
| 95310 | - | 1987 - 1997 | Diesel |
| 95330 | - | 1987 - 1997 | Diesel |
| 95350 | - | 1987 - 1997 | Diesel |
| 95360 | - | 1987 - 1997 | Diesel |
| 95380 | - | 1987 - 1997 | Diesel |
| 95400 | - | 1987 - 1997 | Diesel |
| B1300DD | - | Diesel | |
| B1600DD | - | Diesel | |
| F1100 | - | Diesel | |
| F1300 | - | 1978 - 1988 | Diesel |
| F1400 | - | 1970 - 1981 | Diesel |
| F1500 | - | 1978 - 1991 | Diesel |
| F1600 | - | 1971 - 1980 | Diesel |
| F1800 | - | Diesel | |
| F2500 | - | Diesel | |
| F2600 | - | Diesel | |
| F900DF | - | 1975 - 1981 | Diesel |
Filters related to the application