Code: ACP5329
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| PA2610 |
| DONALDSON |
| P532931 |
| FLEETGUARD |
| AF26473 |
| JOHN DEERE |
| AH115833 |
| MANN |
| C20019 |
| CUD20019/1 |
| UNIFILTER |
| UA5833P |
| WEGA |
| AKX4519 |
| AKX4519/C |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| SLC/ JOHN DEERE | ||||
| 7800 | - | - | ||
| 7400 | - | - | ||
| 7450 | PowerTech Plus 6135 | - | ||
| 9400 | - | - | ||
| 9500 | - | - | ||
| 9500SH | - | - | ||
| 9510 | - | - | ||
| 9610 | - | - | ||
| JOHN DEERE | ||||
| 3510 | 6081 | - | ||
| 4890 | Colhedoras | 4045T | - | |
| 4895 | - | - | ||
| 4990 | - | - | ||
| 4995 | - | - | ||
| 7200 | - | - | ||
| 7280 | INTERIM TIER4 | PowerTech Plus 6135 | - | |
| 7350 | PowerTech Plus 6135 | 2007 - > | - | |
| 7380 | INTERIM TIER4 | PowerTech Plus 6135 | - | |
| 7460 | - | - | ||
| 7480 | INTERIM TIER4 | PowerTech Plus 6135 | - | |
| 7550 | PowerTech Plus 6135 | 2007 - > | - | |
| 7580 | INTERIM TIER4 | PowerTech Plus 6135 | - | |
| 7750 | JOHN DEERE | 2007 - > | - | |
| 7760 | PowerTech Plus 6135 | 2012 - > | - | |
| 7780 | INTERIM TIER4 | PowerTech Plus 6135 | - | |
| 7950 | QSK19 | - | ||
| 9450 | - | - | ||
| 9540IWTS | 6068HZ | - | ||
| 9540WTS | 6068HZ | - | ||
| 9540WTS - 199HP | 6081T | 2001 - 2001 | - | |
| 9550 | - | - | ||
Filters related to the application