Code: PSC253
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| BF1257 |
| BF1275 |
| BOB CAT |
| 6667352 |
| CASE |
| 84565907 |
| J911213 |
| CLARK |
| 6647773 |
| DONALDSON |
| P550690 |
| P551039 |
| FLEETGUARD |
| FS1235 |
| GM |
| 09111096 |
| Gonher |
| GPP1122 |
| Js Asakashi |
| FC9301 |
| MANN |
| WK718/2 |
| NEW HOLLAND |
| 86504140 |
| SAKURA |
| SFC7924 |
| TURBO FILTROS |
| TB284 |
| WEGA |
| FCD2266 |
| Vehicle | Engine | Fuel |
|---|---|---|
| BOB CAT | ||
| 8300 | - | - |
| 225 | - | - |
| 231 | Kubota | - |
| 250DNT | - | - |
| 319 | Kubota | - |
| 323 | Kubota | - |
| 329 | Kubota | - |
| 425 | Kubota | - |
| 430 | Kubota | - |
| 430ZHS | Kubota | - |
| 435ZHS | - | - |
| 453C | Kubota | - |
| 453F | - | - |
| 775 | - | - |
| 8400 | - | - |
| 873H | DEUTZ | - |
| A220 | - | - |
| X220 | Kubota | - |
| X231 | Kubota | - |
| X320 | Kubota | - |
| X322 | Kubota | - |
| CASE | ||
| 1102D | - | - |
| 1102PD | - | - |
| 1288 | Cummins | - |
| 1288LC | - | - |
| 1896 | Cummins | - |
| 2096 | Cummins | - |
| 580 | CASE G207A | - |
| 602BD | - | - |
| 602BPD | - | - |
Filters related to the application