GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Hydraulic
Code: PSH662
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
181 x 139 x - x 1 3/4" x 16UNF-2B
Box: 06
Function: Hydraulic
Element: Paper
Height: 181
Internal Ø: -
External Ø: 139
Ø Thread: 1 3/4" x 16UNF-2B
Check Valve: No
Relief Valve: Yes
Gross weight: 1,5571
Net weight: 1,5534
Conversion No.
| CASE |
|---|
| 47131195 |
| 84257511 |
| DONALDSON |
| P765662 |
| MANN |
| W14005 |
| NEW HOLLAND |
| 84123428 |
| 841234280 |
| 84123428H |
| 84168726 |
| HC45070 |
| TURBO FILTROS |
| TBH5662 |
| UNIFILTER |
| USH64 |
| WEGA |
| WOH713 |
| Vehicle | Engine | Fuel |
|---|---|---|
| CASE | ||
| JX70U / JX80U | 8045.05/8045.06 | - |
| 75V | - | - |
| 85V | - | - |
| 95V | - | - |
| JX1060C | - | - |
| JX1075C | - | - |
| JX1080U | - | - |
| JX1090U | - | - |
| JX1095C | - | - |
| JX95 | - | - |
| JXU105 | - | - |
| JXU85 | - | - |
| NEW HOLLAND | ||
| T4020 | - | - |
| T4020V | - | - |
| T4030 | - | - |
| T4030F | - | - |
| T4030N | - | - |
| T4040 | - | - |
| T4040F | - | - |
| T4040N | - | - |
| T4040V | - | - |
| T4050 | - | - |
| T4050F | - | - |
| T4050N | - | - |
| T4050V | - | - |
| T4105 | - | - |
| T4105F | - | - |
| T465 | - | - |
| T465V | - | - |
| T475 | - | - |
Filters related to the application




