GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Cabin Air
Code: ACP798/9
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
30 x 325 x 96 x -
Box: 01
Function: Cabin Air
Element: Synthetic
Height: 30
Internal Ø: 96
External Ø: 325
Ø Thread: -
Check Valve: No
Relief Valve: No
Gross weight: 0,1220
Net weight: 0,0640
Note: REPLACES ACP798. CONTAINS 2 FILTERS PER PACK.
Conversion No.
| BOSCH |
|---|
| 0986BF0644 |
| CITROEN |
| 6447XF |
| FILTROS BRASIL |
| FB406 |
| FRAM |
| CF105362 |
| HENGST |
| E2977LC2 |
| JAPANPARTS |
| FAAPE02 |
| MAHLE |
| LA428/S |
| MANN |
| CU29003/1-2 |
| CU290032 |
| CU3039/2 |
| PEUGEOT |
| 6447XG |
| SCHUCK |
| SK1007 |
| SK960 |
| Seineca |
| SCA4013 |
| WEGA |
| AKX1445 |
| AKX1445-2 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| CITROEN | ||||
| Jumpy | (Furgão / Cargo / Vitré) | 1.5 120cv | 2022 - > | Diesel |
| Jumpy | Vuc Furgão Turbo | Blue HDi 1.6 8V 115cv | 2017 - > | Diesel |
| C4 Grand Picasso | (Exclusive) - automático | 2.0 16V 151cv | 2009 - > | Gasoline |
| DS5 | Turbo - (THP / Sport) | 1.6 | 2012 - > | Gasoline |
| FIAT | ||||
| E-SCUDO | (Furgão/Cargo) - automático | Motor Elétrico - 136cv | 2022 - > | Electric |
| SCUDO | Turbo Diesel - (Multi/Furgão/Cargo) - manual / automático | 1.5 - 120cv | 2022 - > | Diesel |
| PEUGEOT | ||||
| 3008 | THP | 1.6 16V | 2011 - > | Gasoline |
| 5008 | Turbo - (Griffe / Griffe Pack) | 1.6 16V | 2018 - > | Gasoline |
| Expert | VUC Furgão Turbo | Blue HDi 1.6 8V 115cv | 2017 - > | Diesel |
| Expert | CARGO / VITRE 120CV | 1.5 16V | 2022 - > | Diesel |
| Partner | 1.6 16V | 10/2000 - 10/2002 | Gasoline | |
| Partner | 1.6 16V | 2010 - > | Flex | |
| RCZ | Automático | 1.6 16V Turbo | 2011 - 2015 | Flex |
Filters related to the application
