GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Cabin Air
Code: ACP345
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
70 x 380 x 102 x -
Box: 04
Function: Cabin Air
Element: Synthetic
Height: 70
Internal Ø: 102
External Ø: 380
Ø Thread: -
Check Valve: No
Relief Valve: No
Gross weight: 0,6243
Net weight: 0,5273
Conversion No.
| BALDWIN |
|---|
| PA3829 |
| BOSCH |
| 0986BF0668 |
| CATERPILLAR |
| 2321732 |
| 9X4986 |
| DONALDSON |
| P606090 |
| FILTROS BRASIL |
| FB1107 |
| FLEETGUARD |
| AF55795 |
| MANN |
| CUD3880 |
| SAKURA |
| CA55150 |
| Vehicle | Model | Engine | Fuel |
|---|---|---|---|
| CATERPILLAR | |||
| 14H - 7WJ1 | 3176C ATAAC VHP | - | |
| 14H - 7WJ1 | 3176C ATAAC | - | |
| 120H | Motoniveladoras | Caterpillar 3116TA | - |
| 120K | Motoniveladora (Patrol) | C7TA ACERT | - |
| 12H | 3306 | - | |
| 12H | C9 | - | |
| 135H | 3126B | - | |
| 135H | CAT 3116T VHP 3YK1 | - | |
| 14 Série 72G e 12K | - | - | |
| 140H | Motoniveladoras | CATERPILLAR C7-190 | - |
| 140H | 3176C | - | |
| 140K | Motoniveladoras | CATERPILLAR C7TA ACERT | - |
| 143H - 1AL1 | 3176C ATAAC VHP | - | |
| 14H | 3176C | - | |
| 14H e 14HNA | 3306 | - | |
| 160H - 2FM1, 2HS1 e 3GM1 | 3306 | - | |
| 160K | CATERPILLAR C7 ACERT | - | |
| 163H | 3176C ATAAC VHP | - | |
| 16H | 3406T | - | |
Filters related to the application






