Code: PSC580
Technical Specifications
Conversion No.
| ACDELCO |
|---|
| TP915D |
| BALDWIN |
| BF5800 |
| DETROIT |
| 6438839 |
| DONALDSON |
| P556915 |
| FLEETGUARD |
| FF5207 |
| GMC |
| 25010793 |
| Vehicle | Model | Engine | Fuel |
|---|---|---|---|
| ATLAS-COPCO | |||
| ST1010 | - | - | |
| MT2000 | - | - | |
| PT1050GD | - | - | |
| PT1200GD | - | - | |
| PTHS1050GD | - | - | |
| QAS168 | - | - | |
| QAS228 | - | - | |
| QAS278 | - | - | |
| QAS338 | - | - | |
| XAS1600 | - | - | |
| XRH350 | DETROIT | Diesel | |
| XT570 | DETROIT | Diesel | |
| CASE | |||
| IHEC1000 | DETROIT | Diesel | |
| IHHC300 | DETROIT | Diesel | |
| CLARK | |||
| 45C | Detroitd 473A | - | |
| 55C | Carregadoras Com Rodas | Detroitd 4-53N | Diesel |
| INGERSOLL RAND | |||
| DA40 | - | - | |
| DA41 | - | - | |
| DA48 | - | - | |
| DM225 | - | - | |
| DM25S | - | - | |
| DM25SD | - | - | |
| DM25SP | - | - | |
| DMM2 | - | - | |
| DXL600HS | - | - | |
| DXL600P | - | - | |
| DXL750S | - | - | |
| DXL850S | - | - | |
| MT6520 | - | - | |
| PC2000 | - | - | |
Filters related to the application