Code: PSC581
Technical Specifications
Conversion No.
| BALDWIN |
|---|
| BF5810 |
| DETROIT |
| 23518482 |
| DONALDSON |
| P556916 |
| FLEETGUARD |
| FF5206 |
| Millard |
| MF1147 |
| TURBO FILTROS |
| TBC5810 |
| WIX |
| 33120 |
| Vehicle | Model | Engine | Fuel |
|---|---|---|---|
| ATLAS-COPCO | |||
| MT436B | - | - | |
| MT2000 | - | - | |
| QAS168 | - | - | |
| QAS228 | - | - | |
| QAS278 | - | - | |
| QAS338 | - | - | |
| ST1010 | - | - | |
| ST1520 | - | - | |
| ST8C | - | - | |
| XAS1600 | - | - | |
| XASE1600 | DETROIT | Diesel | |
| XRH350 | DETROIT | Diesel | |
| XT570 | DETROIT | Diesel | |
| AGCO | |||
| 8425 | AGCO STAR | DETROIT | Diesel |
| CASE | |||
| IHEC1000 | DETROIT | Diesel | |
| IHHC300 | DETROIT | Diesel | |
| CLARK | |||
| 125B | Clark GM | - | |
| 175A, 175B, 175AII, 175AIII | Detroit 6V-71, 8V-71 | - | |
| 175B | Detroitd Diesel | - | |
| 275A, 275B, 275AII, 275AIII | Detroit 8V-71 | - | |
| 280A | - | - | |
| 392 | - | - | |
| 45C | Detroitd 473A | - | |
| 475B | Cummins | - | |
| 55C | Carregadoras Com Rodas | Detroitd 4-53N | Diesel |
| DYNAPAC | |||
| CA30D | DEUTZ | Diesel | |
| FORD | |||
| CL9000 | DETROIT 8V-71T / 6V-92T / 8V-92T | Diesel | |
| CLT9000 | DETROIT 8V-71T / 6V-92T / 8V-92T | Diesel | |
| W9000 | DETROIT | Diesel | |
| WT9000 | DETROIT | Diesel | |
Filters related to the application