GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Radial Seal Air
Code: ARS3530
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
474,5 x 330 x 178 x -
Box: 01
Function: Radial Seal Air
Element: Paper
Height: 474.5
Internal Ø: 178
External Ø: 330
Ø Thread: -
Check Valve: No
Relief Valve: No
Gross weight: 3,705
Net weight: 3,255
Conversion No.
| BALDWIN |
|---|
| RS3530 |
| RS3530XP |
| DONALDSON |
| P533235 |
| FLEETGUARD |
| AF25033M |
| INTERNACIONAL |
| 2005895C1 |
| JOHN DEERE |
| AH148880 |
| RE63931 |
| TURBO FILTROS |
| TR3931 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| CASE | ||||
| STX375 | STX SERIES | CUMMINS QSX15 | - | |
| JOHN DEERE | ||||
| 853J | 6061H | - | ||
| 853JH | 6061H | - | ||
| 903J | 6081H | - | ||
| 903JH | 6081H | - | ||
| 909J | 6081H | - | ||
| 909JH | 6081H | - | ||
| 9100T | 6081 | Diesel | ||
| 9120 | 6081H | Diesel | ||
| 9200T | - | - | ||
| 9510SH | - | - | ||
| 953J | 6081H | - | ||
| 9540IWTS | 6068HZ | - | ||
| 9540WTS | 6068HZ | - | ||
| 9540WTS - 199HP | 6081T | 2001 - 2001 | - | |
| 9550 | - | - | ||
| 9560 | - | - | ||
| 9560IWTS | 6068HZ | 2007 - > | - | |
| 9560STS | - | - | ||
| 9560WTS | 6068HZ | 2007 - > | - | |
| 9580 | 6081H | - | ||
| 9580I WTS | 6081HZ | - | ||
| 9580WTS | 6081HZ | - | ||
| 959J | 6081H | - | ||
| 9620 | 6125H | Diesel | ||
| 9620T | 6125H | Diesel | ||
| 9640 | 6081 | - | ||
| 9640I WTS | 6081 | - | ||
| 9640WTS | 6081 | - | ||
| 9650 | Colheitadeiras 9000 SERIES | - 9650 | - | |
Filters related to the application
Select a vehicle to see related products