GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Water Separator
Code: PSD982/1
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
297 x 120 x - x M85 x 2
Box: 06
Function: Sedimenter
Element: Paper
Height: 297
Internal Ø: -
External Ø: 120
Ø Thread: M85 x 2
Check Valve: No
Relief Valve: No
Gross weight: 1,60
Net weight: 1,40
Conversion No.
| BALDWIN |
|---|
| BF1277SPS |
| CASE |
| 419858A1 |
| CUMMINS |
| 3101872 |
| 4010651 |
| DONALDSON |
| P551047 |
| FLEETGUARD |
| FS1007 |
| FS1040 |
| FRAM |
| PS8688 |
| MANN EUROPA |
| WK1270 |
| NEW HOLLAND |
| 441701A1 |
| SAKURA |
| SFC5521 |
| VOX |
| FBS982/1 |
| Vehicle | Model | Engine | Year | Fuel |
|---|---|---|---|---|
| CASE | ||||
| CTX500 | - | - | ||
| STX500 | Cummins | - | ||
| CUMMINS | ||||
| QSX15 TIER 5 | Gerador | - | - | |
| INTERNACIONAL | ||||
| 9400i | ISX | Cummins | Diesel | |
| 9900i | ISX | Cummins | Diesel | |
| JOHN DEERE | ||||
| 7850 | QSX15 | Cummins | 2007 - > | - |
| NEW HOLLAND | ||||
| TJ375 / TJ425 / TJ450 | QSX15 | 2001 - > | - | |
| TJ480 / TJ530 | QSX15 | - | ||
| TJ500 | QSX15 | 2004 - > | - | |
| Peterbilt | ||||
| 357 | ISX | Cummins | Diesel | |
| 367 | ISX | Cummins | Diesel | |
| 378 | ISX | Cummins | Diesel | |
| TEREX | ||||
| TR50 | QSK19 / QSX15 | Cummins | Diesel | |
Filters related to the application
