GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Fuel
Code: PSC887
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
148 x 99 x - x -
Box: 06
Function: Fuel
Element: Paper
Height: 148
Internal Ø: -
External Ø: 99
Ø Thread: -
Check Valve: No
Relief Valve: No
Gross weight: 0,4
Net weight: 0,35
Conversion No.
| DONALDSON |
|---|
| P553550 |
| JCB |
| 32007382 |
| Vehicle | Model | Engine | Fuel |
|---|---|---|---|
| CATERPILLAR | |||
| TH62 | Manipuladores Telescópicos TH SERIES | CATERPILLAR 3054T | - |
| CB534C | Compactadoras CB SERIES | CATERPILLAR 3054T | - |
| TH63 | Manipuladores Telescópicos TH SERIES | CATERPILLAR 3054T | - |
| JCB | |||
| 535-125HI-VIZ | Manipulador Telescópico (Loadall) | - | Diesel |
| 540-170 | Manipulador Telescópico (Loadall) | - | Diesel |
| 541-70 | Manipulador Telescópico (Loadall) | - | Diesel |
| JS160 | Escavadoras | JCB 444 | - |
| JOHN DEERE | |||
| 5101EN | 5EN SERIES | JOHN DEERE 4045T | - |
| 6020SE | 6020 SERIES | JOHN DEERE 4045T | - |
Filters related to the application






