GENERAL SEARCH:
HeightInternal ØExternal ØØ Thread
Hydraulic
Code: PSH212
Technical Specifications
Dimensions (Height x Ext. Length x Int. Width x Thread):
240 x 79,65 x - x 2" - 12 UN
Box: 06
Function: Hydraulic
Element: Paper
Height: 240
Internal Ø: -
External Ø: 79.65
Ø Thread: 2" - 12 UN
Check Valve: No
Relief Valve: Yes
Gross weight: 1
Net weight: 0,95
Conversion No.
| BALDWIN |
|---|
| BT8886MPG |
| CATERPILLAR |
| 1303212 |
| 1850337 |
| 3772873 |
| DONALDSON |
| P170311 |
| Vehicle | Model | Engine | Fuel |
|---|---|---|---|
| CATERPILLAR | |||
| 770 - BZZ1 | CAT - LHX1 | - | |
| 385CL | Escavadoras Com Esteira | CATERPILLAR C18 ACERT | - |
| 770 | C15 ACERT | - | |
| 771D | 3408TAE | - | |
| 772 | CATERPILLAR C18 ACERT | - | |
| 773D | 3412TAE | - | |
| 775D | 3412TAE | - | |
| 775E | 3412TAE | - | |
| AD55 | CATERPILLAR 3406E | - | |
| D10T | C27 ACERT | - | |
| D10T | Tratores Com Esteira (D SERIES) | CATERPILLAR C27 ACERT | - |
| D11T | C32 ACERT | - | |
| D11T | Tratores Com Esteira (D SERIES) | CATERPILLAR C32 ACERT | - |
| D6D SR - Série D6D sr | - | - | |
Filters related to the application



